DIN 5299 SH ZP
Mosquetón bombero

Material
Acero

Recubrimiento
Zincado
Este producto NO se rige por la directiva 2006/42/CE. En ningún caso es un artículo válido como equipo de protección individual.
Información Técnica

| MEDIDA | PESO (UD/KG) | M | L | A | B | C | D |
|---|---|---|---|---|---|---|---|
| M4 x 40 | 0.0086 | 4 | 40 | 20 | 6 | 6 | 4 |
| M5 x 50 | 0.02 | 5 | 50 | 25 | 6 | 7 | 5 |
| M6 x 60 | 0.028 | 6 | 60 | 30 | 9 | 7 | 6 |
| M7 x 70 | 0.043 | 7 | 70 | 35 | 10 | 10 | 7 |
| M8 x 80 | 0.07 | 8 | 80 | 40 | 11 | 11 | 8 |
| M9 x 90 | 0.084 | 9 | 90 | 45 | 13 | 11 | 9 |
| M10 x 100 | 0.12 | 10 | 100 | 50 | 16 | 12 | 10 |
| M11 x 120 | 0.18 | 11 | 120 | 57 | 18 | 19 | 11 |
| M12 x 140 | 0.25 | 12 | 140 | 67 | 20 | 20 | 12 |
| M14 x 180 | 0.43 | 14 | 180 | 86 | 22 | 42 | 14 |
| M15 x 200 | 0.56 | 15 | 200 | 90 | 26 | 42 | 15 |


