DIN 6899-A ZP
Guardacabo en acabado zincado

Material
Acero

Recubrimiento
Zincado
Este producto NO se rige por la directiva 2006/42/CE. En ningún caso es un artículo válido como equipo de protección individual
Información Técnica

| MEDIDA | PESO (UD/KG) | M | A | B | C | S |
|---|---|---|---|---|---|---|
| M3,5 x 4 | 0.0035 | 3,5 | 12 | 26,5 | 4 | 0,75 |
| M4 x 5 | 0.006 | 4 | 13 | 28,5 | 5 | 0,75 |
| M5 x 6 | 0.007 | 5 | 14 | 30 | 6 | 1 |
| M6 x 7 | 0.016 | 6 | 15 | 33 | 7 | 1 |
| M8 x 9 | 0.027 | 8 | 18 | 39 | 9 | 1,25 |
| M10 x 11 | 0.034 | 10 | 22 | 47,5 | 11 | 1,5 |
| M13 x 14 | 0.0725 | 13 | 28 | 61 | 14 | 1,8 |
| M15 x 16 | 0.0833 | 15 | 32 | 68,5 | 16 | 0,8 |
| M18 x 20 | 0.27 | 18 | 40 | 86,5 | 20 | 2 |
| M20 x 22 | 0.355 | 20 | 44 | 95 | 22 | 2,5 |
| M24 x 26 | 0.46 | 24 | 48 | 105 | 26 | 2,5 |




